| Publication Type | Conference Proceedings | |
| Year of Publication | 2007 | |
| Authors | Zbyszynski, Michael; Wright, Matthew; Momeni, Ali; Cullen, Daniel | |
| Conference Name | New Interfaces for Musical Expression | |
| Pagination | 100-105 | |
| Conference Start Date | 2007/07/06 | |
| Conference Location | New York | |
| Key Words | Wacom; tablet; Wacom tablet; digitizing tablet; expressivity; position sensing; gesture; mapping; algorithmic composition | |
| Abstract | We summarize a decade of musical projects and research employing Wacom digitizing tablets as musical controllers, discussing general implementation schemes using Max/MSP and OpenSoundControl, and specific implementations in musical improvisation, interactive sound installation, interactive multimedia performance, and as a compositional assistant. We examine two-handed sensing strategies and schemes for gestural mapping. | |
| Export | EndNote Tagged | XML | BibTex |
| Attachment | Size |
|---|---|
| Zbyszynski_NIME_CR02.pdf | 1.85 MB |
Comments
Re: Ten Years of Tablet Musical Interfaces at CNMAT
We examine two-handed sensing strategies and schemes for gestural mapping.
Logo Designs | Multimedia Designs | Advertising Designs
Re: Ten Years of Tablet Musical Interfaces at CNMAT
Yeah, I was there. Great project.
~ Steve
Re: Ten Years of Tablet Musical Interfaces at CNMAT
Very interesting information i want to also took part in this can you tell me how can i take part in?
Uighur News
Re: Ten Years of Tablet Musical Interfaces at CNMAT
nice project keep it up
radiant electric floor
Re: Ten Years of Tablet Musical Interfaces at CNMAT
I need more details on this project.Article Resource
Re: Ten Years of Tablet Musical Interfaces at CNMAT
hey can any one tell me how can we take part in this project?
Probuzz
Re: Ten Years of Tablet Musical Interfaces at CNMAT
interesting project.
Istria