Lily is an Open Source, browser-based, visual programming environment written in JavaScript.
Lily is an Open Source, browser-based, visual programming environment written in JavaScript.
This project is an implementation of a haptically-enabled physical dynamics environment which can be controlled via OSC.
This tool allows the control (via OSC) of the Lego Mindstorms NXT robotics system.
http://diablu.jorgecardoso.eu/index.php?option=com_content&task=view&id=19&Itemid=34
Recent changes:
- Updated website to Drupal 5.5
- Cleaned out the SPAM / installed CAPTCHA system to guard against spam-bots
- Improved and updated Implementations database
http://post.monome.org/comments.php?DiscussionID=158
http://lists.apple.com/archives/quartzcomposer-dev/2007/Oct/msg00127.html
Oscal is a simple JavaScript-like language which allows users to easily sequence Open Sound Control messages. It's like a very high level programming interface to an event scheduler and OSC library.
an OSC poly-temporal meta-sequencer, from the UPIC (Iannis Xenakis)
| Publication Type | Conference Paper | |
| Year of Publication | 2007 | |
| Authors | Freed, Adrian; Schmeder, Andrew; Zbyszynski, Michael | |
| Conference Name | Maker Faire 2007 | |
| Conference Start Date | 20/10/2007 | |
| Conference Location | San Mateo, CA, USA | |
| Other Numbers | Booth #144 | |
| Publication Type | Conference Proceedings | |
| Year of Publication | 2007 | |
| Authors | Zbyszynski, Michael; Wright, Matthew; Momeni, Ali; Cullen, Daniel | |
| Conference Name | New Interfaces for Musical Expression | |
| Pagination | 100-105 | |
| Conference Start Date | 2007/07/06 | |
| Conference Location | New York | |
| Key Words | Wacom; tablet; Wacom tablet; digitizing tablet; expressivity; position sensing; gesture; mapping; algorithmic composition | |
LiveAPI provides a wrapper API that interfaces to Abelton Live using MIDI remote automation. The API can be used through Python scripting, OSC messages, or a text console.
OSCulator is a software that links your controllers to your music and video software.
| Publication Type | Conference Paper | |
| Year of Publication | 2005 | |
| Authors | Kaltenbrunner, M; Bovermann, T; Bencina, R; Costanza, E | |
| Conference Name | Proc. of the The 6th International Workshop on Gesture in Human-Computer Interaction and Simulation | |
| Conference Start Date | 5/1/2006 | |
| Publication Type | Conference Proceedings | |
| Year of Publication | 2006 | |
| Authors | Freed, Adrian; Lee, Ahm; Schott, John; Uitti, Frances-Marie; Wright, Matthew; Zbyszynski, Michael | |
| Conference Name | International Computer Music Conference | |
| Pagination | 636-642 | |
| Publisher | International Computer Music Association | |
| Conference Location | New Orleans, LA | |
| Notes | Additional files. | |
| URL | http://cnmat.berkeley.edu/publications/comparing_musical_control_structures_and_signal_processing_strategies_augmented_cello_and_guitar | |
A free OSC library for Microsoft.Net with a full implementation of the OSC protocol.